1283758260
Orgs cannot deposit/withdraw This is a problem with the API and admin is working on it.

If you are Level 15 or under, you cannot register. Admin has made this rule, and there is nothing we can do about it.
Viewing audited stocks only | Include un-audited stocks

Corporation: Tag: Share Value: Change: Volume: Corp Value: Country: Listed: Action:
0 Karven Inc 0 AKC 0.010 GOLD 0% 0 65 GOLD USA Aug 7 Sell | Buy
000 Dracula DRA 0.050 GOLD 0% 0 507 GOLD Spain May 12 Sell | Buy
000 Elite Group 000 ELIT 0.190 GOLD 0% 0 1395 GOLD Italy Apr 15 Sell | Buy
000 Hermes Collection 000 HMS 0.505 GOLD 0% 0 101 GOLD China Jul 26 Sell | Buy
000 HSBC 000 HBC 0.001 GOLD 0% 0 122 GOLD China Jun 21 Sell | Buy
000 IZMIR HOLDING IZM 0.020 GOLD 0% 0 46 GOLD Brazil May 27 Sell | Buy
000 KDC 000 KDC 0.030 GOLD 0% 0 85 GOLD Indonesia Jul 18 Sell | Buy
000 Louis Vuitton 000 LVH 0.001 GOLD 0% 0 120 GOLD China May 27 Sell | Buy
007 AD Leles ADL 0.001 GOLD 0% 0 20 GOLD Switzerland Apr 24 Sell | Buy
00Military San Fortress00 MSF 0.155 GOLD 0% 0 45 GOLD China Jun 21 Sell | Buy
0ColdCorp ZCC 0.072 GOLD 0% 0 47 GOLD Australia Apr 6 Sell | Buy
0RG Citizen Cane Group CITC 0.002 GOLD 0% 0 8163 GOLD Turkey Apr 9 Sell | Buy
1 UberCompanies UBC 0.013 GOLD 0% 0 20 GOLD USA Apr 25 Sell | Buy
1 World Holdings ONE 0.030 GOLD 0% 0 92 GOLD Malaysia Apr 26 Sell | Buy
10X Dementu Club DCM 0.050 GOLD 0% 0 9200 GOLD Romania Mar 27 Sell | Buy
123 Go Up 789 GOUP 0.013 GOLD 0% 0 630 GOLD Serbia Apr 9 Sell | Buy
1st PMS Bank PMSB 0.005 GOLD 0% 0 85 GOLD Switzerland Aug 2 Sell | Buy
7 Holdings SEV 0.100 GOLD 0% 0 460 GOLD Poland Mar 31 Sell | Buy
85 Enterprises EFE 0.065 GOLD 0% 0 65 GOLD USA Mar 30 Sell | Buy
A rising sun ARIS 0.002 GOLD 0% 0 45 GOLD China May 13 Sell | Buy
AAB Holding AABH 0.014 GOLD 0% 0 246 GOLD Hungary Apr 6 Sell | Buy
ABSOLUT Refinery ABR 0.001 GOLD 0% 0 95 GOLD Sweden Apr 5 Sell | Buy
ACME Group AGR 0.170 GOLD 0% 0 552 GOLD Norway Mar 28 Sell | Buy
AD Rakoc ADR 0.014 GOLD 0% 0 195 GOLD Russia May 5 Sell | Buy
ADRIS Grupa ADG 0.050 GOLD 0% 0 1015 GOLD Croatia Apr 14 Sell | Buy
AEDN AEDN 0.056 GOLD 0% 0 1173 GOLD Spain Apr 5 Sell | Buy
AEP Investment Fund AEP 0.049 GOLD 0% 0 888 GOLD USA Apr 13 Sell | Buy
AG Holding HOLD 0.018 GOLD 0% 0 25 GOLD Ukraine May 11 Sell | Buy
Aikidos AIK 0.090 GOLD 0% 0 585 GOLD Bulgaria Apr 5 Sell | Buy
Akcje z widokiem na morze AWM 0.001 GOLD 0% 0 85 GOLD Poland Mar 31 Sell | Buy
Ala Alba Corporation AAC 0.250 GOLD 0% 0 65 GOLD Spain Jun 7 Sell | Buy
Alberta Industries ABI 0.010 GOLD 0% 0 46 GOLD Canada Aug 5 Sell | Buy
Albuera ALB 0.089 GOLD 0% 0 488 GOLD Australia Mar 29 Sell | Buy
Alecsandru010org ALX 0.050 GOLD 0% 0 167 GOLD Romania Apr 25 Sell | Buy
Aleksic Incorporated ALIN 0.050 GOLD 0% 0 23 GOLD Serbia Apr 28 Sell | Buy
All chained ALL 0.070 GOLD 0% 0 338 GOLD Romania Apr 9 Sell | Buy
All Firms AFIR 0.045 GOLD 0% 0 205 GOLD Poland Apr 13 Sell | Buy
All In Bets AIB 0.100 GOLD 0% 0 1290 GOLD Romania Mar 25 Sell | Buy
All points Bulletin APB 0.001 GOLD 0% 0 165 GOLD Romania Mar 28 Sell | Buy
alland15 enterprise AFD 0.006 GOLD 0% 0 42 GOLD Australia May 2 Sell | Buy
ALLIANCE Corp ALC 0.125 GOLD 0% 0 635 GOLD Brazil Apr 23 Sell | Buy
Althing Islendinga ICE 1.020 GOLD 0% 0 96 GOLD Romania Mar 25 Sell | Buy
Amedr42 Holding AMH 0.079 GOLD 0% 0 195 GOLD Turkey Apr 10 Sell | Buy
American Eagle Enterprise AEE 0.149 GOLD 0% 0 27 GOLD Canada May 4 Sell | Buy
American Industries ANIS 0.009 GOLD 0% 0 80 GOLD USA Apr 13 Sell | Buy
Amiga co ARCH 0.070 GOLD 0% 0 1404 GOLD Greece Apr 11 Sell | Buy
Amit Trading and Services AMIT 0.062 GOLD 0% 0 34 GOLD Poland Apr 24 Sell | Buy
andrew1981 AND 0.019 GOLD 0% 0 1178 GOLD Romania Apr 6 Sell | Buy
AndrewsCompany ANW 0.038 GOLD 0% 0 435 GOLD Romania Apr 29 Sell | Buy
Ankara Borsası ANB 0.050 GOLD 0% 0 195 GOLD Turkey Mar 25 Sell | Buy
Anti Investment ANI 0.050 GOLD 0% 0 45 GOLD Poland Jun 6 Sell | Buy
Anunnaki OR ANOR 0.060 GOLD 0% 0 3712 GOLD Poland Mar 30 Sell | Buy
Aperture corp APC 0.130 GOLD 0% 0 40 GOLD Australia Mar 28 Sell | Buy
Apyw APYW 0.011 GOLD 0% 0 287 GOLD USA Mar 25 Sell | Buy
Aquire Org AQUI 0.015 GOLD 0% 0 70 GOLD Germany Jun 13 Sell | Buy
ArcelorMittal Int AMI 1.018 GOLD 0% 0 115 GOLD South Africa May 29 Sell | Buy
Arctic Trading ARCT 0.190 GOLD 0% 0 727 GOLD Romania Mar 27 Sell | Buy
arion_product ARP 0.014 GOLD 0% 0 48 GOLD Venezuela Apr 4 Sell | Buy
Asgard Weapons ASG 0.010 GOLD 0% 0 488 GOLD Romania Mar 27 Sell | Buy
Athena Mutal fund AMF 0.333 GOLD 0% 0 5 GOLD USA Jun 5 Sell | Buy
Atixs Industry ATX 0.025 GOLD 0% 0 355 GOLD Estonia Apr 11 Sell | Buy
Ato Industries ATO 0.095 GOLD 0% 0 95 GOLD Canada Apr 8 Sell | Buy
attica group ATTI 0.050 GOLD 0% 0 230 GOLD Greece Apr 3 Sell | Buy
AViD Corporation AVDC 0.101 GOLD 0% 0 86 GOLD Bulgaria Jun 19 Sell | Buy
aWa Group AWA 0.013 GOLD 0% 0 324 GOLD Japan Apr 26 Sell | Buy
Ayu miller corporation AMC 0.199 GOLD 0% 0 190 GOLD South Korea Mar 27 Sell | Buy
Babyboom tr BBTR 0.060 GOLD 0% 0 185 GOLD Turkey Apr 18 Sell | Buy
Ballantines Corporation BALN 0.022 GOLD 0% 0 540 GOLD Spain Apr 19 Sell | Buy
Baltic Business Group BBG 0.175 GOLD 0% 0 1680 GOLD Estonia Apr 9 Sell | Buy
Banco Bradesco SA BRAD 0.160 GOLD 0% 0 5120 GOLD Brazil Apr 1 Sell | Buy
Banco de Comercio BCOM 7.226 GOLD 0% 0 125 GOLD Spain Apr 3 Sell | Buy
Banco Venezolano I BVI 0.009 GOLD 0% 0 200 GOLD Hungary Mar 29 Sell | Buy
BANCOMER GROUP BCOG 0.300 GOLD 0% 0 560 GOLD Spain Apr 10 Sell | Buy
Bank Ast BAT 0.125 GOLD 0% 0 45 GOLD Spain May 8 Sell | Buy
Bank Of The World BOW 0.007 GOLD 0% 0 64 GOLD USA Apr 7 Sell | Buy
Barlak Enterprises BAEP 0.021 GOLD 0% 0 45 GOLD South Africa Apr 3 Sell | Buy
Base Elg BEG 0.238 GOLD 0% 0 96 GOLD Romania Apr 16 Sell | Buy
Bastards Inc. BAS 0.100 GOLD 0% 0 255 GOLD Canada Apr 1 Sell | Buy
bayonna BYNA 0.014 GOLD 0% 0 90 GOLD Spain Apr 2 Sell | Buy
BBCO BBC 0.040 GOLD 0% 0 1391 GOLD Russia Apr 1 Sell | Buy
BeeDee BEED 0.004 GOLD 0% 0 27 GOLD United Kingdom Apr 18 Sell | Buy
Beograd Mafija BBAF 0.005 GOLD 0% 0 278 GOLD Pakistan Mar 28 Sell | Buy
Berlin Calling BLNC 0.250 GOLD 0% 0 150 GOLD Germany Apr 1 Sell | Buy
better future ASOL 0.010 GOLD 0% 0 37 GOLD Romania Apr 30 Sell | Buy
BHDU URY 0.094 GOLD 0% 0 45 GOLD Uruguay Apr 15 Sell | Buy
BIH BIH 0.048 GOLD 0% 0 1105 GOLD Bulgaria Mar 28 Sell | Buy
BIHC BIHC 0.015 GOLD 0% 0 155 GOLD Bosnia Apr 10 Sell | Buy
Bilderberg Group Romania BGR 0.009 GOLD 0% 0 296 GOLD Romania Apr 3 Sell | Buy
BKcompany BKC 0.003 GOLD 0% 0 208 GOLD Portugal Mar 27 Sell | Buy
Black Hole Inc BHI 0.002 GOLD 0% 0 132 GOLD Hungary Mar 30 Sell | Buy
Black or Red CLO 0.010 GOLD 0% 0 25 GOLD Romania Apr 13 Sell | Buy
Blamco Corporation BCP 0.052 GOLD 0% 0 45 GOLD USA Jul 3 Sell | Buy
Blaumann Gruppe BMG 0.048 GOLD 0% 0 159 GOLD Germany Mar 30 Sell | Buy
Blue Earth Bank BEB 0.040 GOLD 0% 0 120 GOLD USA Mar 24 Sell | Buy
blue sky org BSO 0.040 GOLD 0% 0 50 GOLD Russia Jul 26 Sell | Buy
BMP_Serbia BMPS 0.262 GOLD 0% 0 60 GOLD Serbia Apr 8 Sell | Buy
Bogan Industries BGI 0.060 GOLD 0% 0 57 GOLD Australia Mar 24 Sell | Buy
Bogdan SRL MRB 0.115 GOLD 0% 0 170 GOLD Romania Mar 27 Sell | Buy
Bonos eColombia ECOL 1.000 GOLD 0% 0 1000 GOLD Colombia Apr 14 Sell | Buy
Bonos eVenezolanos EVEN 0.600 GOLD 0% 0 500 GOLD Venezuela Jun 12 Sell | Buy
Bonyade Tosee Iran BTIR 0.015 GOLD 0% 0 60 GOLD Iran Apr 2 Sell | Buy
Bozkurt Organizasyon BZOR 0.100 GOLD 0% 0 782 GOLD Russia Mar 29 Sell | Buy
Br Group BRG 0.004 GOLD 0% 0 25 GOLD Switzerland May 24 Sell | Buy
Brasil Investimentos GBBI 1.200 GOLD 0% 0 968 GOLD Brazil Aug 16 Sell | Buy
Brave New World Corp BNWC 0.030 GOLD 0% 0 120 GOLD Hungary Apr 4 Sell | Buy
Brave Rifles Surplus BRX 0.100 GOLD 0% 0 350 GOLD USA Mar 28 Sell | Buy
Breizh Dynamics BRDY 0.116 GOLD 0% 0 461 GOLD France Apr 28 Sell | Buy
BRI group Lv BRI 0.004 GOLD 0% 0 556 GOLD Latvia Mar 28 Sell | Buy
Britco Ltd BRTC 0.105 GOLD 0% 0 600 GOLD United Kingdom Apr 10 Sell | Buy
Bros Minnesota Hosp BMH 1.000 GOLD 0% 0 20 GOLD USA Mar 28 Sell | Buy
Brotherhood Corporation BHC 0.301 GOLD 0% 0 200 GOLD United Kingdom Apr 3 Sell | Buy
BS INCORPORATED BSIN 0.019 GOLD 0% 0 78 GOLD Bulgaria May 4 Sell | Buy
BSPL Holdings BSPL 0.100 GOLD 0% 0 205 GOLD Poland Apr 12 Sell | Buy
Buc Inc BUC 0.001 GOLD 0% 0 735 GOLD Italy Mar 29 Sell | Buy
Burns Corp BURN 0.030 GOLD 0% 0 575 GOLD India May 15 Sell | Buy
BusinessRomania BRO 0.012 GOLD 0% 0 62 GOLD Romania Apr 19 Sell | Buy
BUXESAS ORGANISATION BOG 0.500 GOLD 0% 0 65 GOLD Greece May 17 Sell | Buy
Buy Sell Bank BSB 0.053 GOLD 0% 0 2865 GOLD Greece Mar 24 Sell | Buy
BW Holdings BWH 0.011 GOLD 0% 0 205 GOLD Canada Apr 16 Sell | Buy
BWP Bank BWP 0.125 GOLD 0% 0 210 GOLD Poland Mar 25 Sell | Buy
C R O Corp CRO 0.095 GOLD 0% 0 220 GOLD Brazil Apr 24 Sell | Buy
Cadoul perfect CPF 0.002 GOLD 0% 0 85 GOLD Romania Apr 11 Sell | Buy
Caffeine Corporation CAFF 0.015 GOLD 0% 0 193 GOLD Italy Mar 25 Sell | Buy
Cannabis Crew CACR 0.439 GOLD 0% 0 130 GOLD Chile Mar 29 Sell | Buy
Capital Holding CHL 0.450 GOLD 0% 0 45 GOLD Hungary Mar 29 Sell | Buy
Capitalist Pigs CAPP 0.157 GOLD 0% 0 45 GOLD United Kingdom Apr 15 Sell | Buy
Capsule Corporation CAP 0.100 GOLD 0% 0 171 GOLD Spain Apr 4 Sell | Buy
CasinoCompany CAS 0.150 GOLD 0% 0 1660 GOLD Romania Apr 9 Sell | Buy
Castalla Corporation CAST 0.100 GOLD 0% 0 195 GOLD Spain Apr 11 Sell | Buy
Cataclysm Industries CAIN 0.251 GOLD 0% 0 42 GOLD Brazil Apr 21 Sell | Buy
CC HOLDING CCH 0.098 GOLD 0% 0 1300 GOLD Croatia Apr 14 Sell | Buy
Central Bank of India CBIN 0.025 GOLD 0% 0 1800 GOLD India Mar 29 Sell | Buy
Cepari ERX CEP 0.034 GOLD 0% 0 136 GOLD Romania Apr 12 Sell | Buy
Cesogs Other warehouse COW 0.050 GOLD 0% 0 120 GOLD USA Mar 30 Sell | Buy
cgerpi org coorp COC 0.075 GOLD 0% 0 265 GOLD Greece Mar 31 Sell | Buy
Chechesa EMX 0.270 GOLD 0% 0 425 GOLD Mexico Apr 3 Sell | Buy
China Construction Bank CCB 0.001 GOLD 0% 0 375 GOLD China Mar 24 Sell | Buy
chow corporation CHC 0.030 GOLD 0% 0 150 GOLD Romania Mar 27 Sell | Buy
Cibus Corporare CCC 0.010 GOLD 0% 0 25 GOLD Indonesia May 13 Sell | Buy
Cimans CMN 0.301 GOLD 0% 0 507 GOLD Spain Apr 5 Sell | Buy
Colly Corporation CLY 0.830 GOLD 0% 0 13201 GOLD Italy May 10 Sell | Buy
Colonial Corporations CCS 0.014 GOLD 0% 0 95 GOLD South Africa Apr 7 Sell | Buy
Company of Cretan Brothers CCBI 0.037 GOLD 0% 0 110 GOLD Greece Mar 28 Sell | Buy
Cooperatives Valencianes COOV 0.099 GOLD 0% 0 1050 GOLD Spain Apr 12 Sell | Buy
Corporacion Gallego CGAL 0.031 GOLD 0% 0 425 GOLD Spain May 17 Sell | Buy
Corporation Corporation CORP 0.030 GOLD 0% 0 167 GOLD Portugal Mar 24 Sell | Buy
Corporation of Money COM 0.001 GOLD 0% 0 475 GOLD Bolivia Apr 23 Sell | Buy
Corporation Vip CVIP 0.100 GOLD 0% 0 105 GOLD Romania May 22 Sell | Buy
CPN INC CPN 0.002 GOLD 0% 0 1880 GOLD Serbia Mar 28 Sell | Buy
Crazy Ferret Indutries CFI 0.230 GOLD 0% 0 45 GOLD Switzerland Apr 9 Sell | Buy
Cretan products CRP 0.160 GOLD 0% 0 67 GOLD Greece Apr 7 Sell | Buy
Crucea Neagra CRN 0.081 GOLD 0% 0 153 GOLD Hungary Mar 30 Sell | Buy
Cujo Global Holdings CGH 0.018 GOLD 0% 0 142 GOLD Canada Mar 24 Sell | Buy
Curns Group CUP 0.750 GOLD 0% 0 1020 GOLD Switzerland Mar 25 Sell | Buy
Cyrus Co CYCO 0.050 GOLD 0% 0 65 GOLD Turkey Apr 13 Sell | Buy
Das Kapital DKAP 0.190 GOLD 0% 0 300 GOLD Canada Mar 29 Sell | Buy
Dassault Corp DASS 0.025 GOLD 0% 0 655 GOLD Spain Jun 1 Sell | Buy
Dauphinoisement Votre DAU 0.010 GOLD 0% 0 115 GOLD France Apr 11 Sell | Buy
Deandra Corp DCD 0.030 GOLD 0% 0 45 GOLD Indonesia Aug 7 Sell | Buy
Delavska organizacija DOS 0.018 GOLD 0% 0 36 GOLD Slovenia Apr 1 Sell | Buy
Delicious Meals DMS 0.012 GOLD 0% 0 140 GOLD India Apr 2 Sell | Buy
Delphi Ventures DVX 0.595 GOLD 0% 0 105 GOLD USA Jun 1 Sell | Buy
Demi Holdings DHG 0.020 GOLD 0% 0 9 GOLD United Kingdom Apr 15 Sell | Buy
DethCorp DEC 1.060 GOLD 0% 0 1175 GOLD Poland Jun 28 Sell | Buy
Devil Tech DVT 0.140 GOLD 0% 0 178 GOLD Hungary May 20 Sell | Buy
Diamond Investment Group DIG 0.200 GOLD 0% 0 100 GOLD USA Apr 12 Sell | Buy
Divine Org DIVX 0.250 GOLD 0% 0 755 GOLD Romania Apr 20 Sell | Buy
DNY Corporation DNY 0.001 GOLD 0% 0 383 GOLD Romania Apr 10 Sell | Buy
do it to it DRB 0.001 GOLD 0% 0 145 GOLD USA Apr 11 Sell | Buy
Dome Corporation DOME 0.250 GOLD 0% 0 5 GOLD Colombia Apr 12 Sell | Buy
Domiiniic Industries DOMI 0.019 GOLD 0% 0 30 GOLD USA May 5 Sell | Buy
dominategame RTBA 0.073 GOLD 0% 0 45 GOLD USA Apr 7 Sell | Buy
Dominion Holding DMN 0.060 GOLD 0% 0 2693 GOLD Romania Mar 28 Sell | Buy
Domizinho DOM 0.065 GOLD 0% 0 135 GOLD Portugal May 23 Sell | Buy
DP Holding DPH 0.188 GOLD 0% 0 375 GOLD Canada Mar 25 Sell | Buy
DragonCorp DBC 0.147 GOLD 0% 0 730 GOLD Slovenia May 2 Sell | Buy
DT Holdings DTH 0.080 GOLD 0% 0 211 GOLD Ireland Mar 24 Sell | Buy
DTP Vilnius DTP 0.010 GOLD 0% 0 20 GOLD Lithuania Mar 27 Sell | Buy
DUBAI SL DUBA 0.200 GOLD 0% 0 1270 GOLD Spain Apr 6 Sell | Buy
EA Inc EEA 0.025 GOLD 0% 0 165 GOLD Spain Jun 16 Sell | Buy
eArgentine Investments EAI 1.000 GOLD 0% 0 195 GOLD Argentina Apr 6 Sell | Buy
ECAZ ECAZ 0.390 GOLD 0% 0 3142 GOLD Brazil Apr 23 Sell | Buy
eCentury Holding CEN 0.055 GOLD 0% 0 260 GOLD Serbia Apr 14 Sell | Buy
Economic Ops LLC EOLX 0.017 GOLD 0% 0 65 GOLD Mexico Jun 10 Sell | Buy
Economicas Kikecasti ECOK 0.033 GOLD 0% 0 20 GOLD Spain May 5 Sell | Buy
EcoSafe Solutions ESS 0.125 GOLD 0% 0 245 GOLD USA Mar 27 Sell | Buy
EDG Corp EDG 0.125 GOLD 0% 0 45 GOLD Latvia Apr 30 Sell | Buy
eEnergy NRGY 1.000 GOLD 0% 0 450 GOLD Germany Mar 30 Sell | Buy
eEscola Pitagorica EPIT 0.040 GOLD 0% 0 41 GOLD Portugal Mar 27 Sell | Buy
eIndia EIN 0.011 GOLD 0% 0 95 GOLD India May 23 Sell | Buy
eINDIA Limited EIND 0.010 GOLD 0% 0 47 GOLD India May 2 Sell | Buy
Eisenpro EISO 0.017 GOLD 0% 0 800 GOLD Russia Mar 25 Sell | Buy
eKarditsa Group EKG 0.016 GOLD 0% 0 900 GOLD Greece Mar 29 Sell | Buy
EKeD EKD 0.100 GOLD 0% 0 401 GOLD Germany Apr 1 Sell | Buy
El Cartel CRTL 0.010 GOLD 0% 0 20 GOLD Uruguay Apr 14 Sell | Buy
eLang Group LANG 0.070 GOLD 0% 54 190 GOLD Indonesia May 30 Sell | Buy
eLFP ELFP 0.050 GOLD 0% 0 102 GOLD Spain Apr 8 Sell | Buy
eLI House ELIH 0.125 GOLD 0% 0 175 GOLD Hungary May 23 Sell | Buy
Elit Holding ELH 1.001 GOLD 0% 0 194 GOLD Turkey Mar 27 Sell | Buy
Elmer Corporation ELMC 1.000 GOLD 0% 0 45 GOLD USA May 29 Sell | Buy
eMaxy MAXY 0.110 GOLD 0% 0 1000 GOLD Serbia Apr 3 Sell | Buy
Emberlize EML 0.001 GOLD 0% 0 655 GOLD Russia Apr 2 Sell | Buy
Emerging Industries EMI 0.100 GOLD 0% 0 134 GOLD Australia Apr 4 Sell | Buy
Empresaca ESL 0.050 GOLD 0% 0 95 GOLD Spain Jul 24 Sell | Buy
Eser group ESER 0.110 GOLD 0% 0 665 GOLD Romania Apr 5 Sell | Buy
Esmerald ESD 0.300 GOLD 0% 0 116 GOLD Spain Apr 14 Sell | Buy
Euro Builders Holding EBH 0.013 GOLD 0% 0 25 GOLD Romania Mar 31 Sell | Buy
Europe Trading Company ETC 0.010 GOLD 0% 0 45 GOLD USA Apr 19 Sell | Buy
European corp EURO 0.030 GOLD 0% 0 5 GOLD Sweden Apr 3 Sell | Buy
eUS Treasury Bonds USB 10.000 GOLD 0% 0 2129 GOLD USA Mar 24 Sell | Buy
eWorld Bank EWB 0.200 GOLD 0% 0 215 GOLD Hungary Apr 11 Sell | Buy
eWorld Trade Centar WTC 0.500 GOLD 0% 0 1485 GOLD Croatia Apr 6 Sell | Buy
Express Ltd EXPR 0.120 GOLD 0% 0 420 GOLD Australia Apr 2 Sell | Buy
Fargus Industries FGT 0.020 GOLD 0% 0 110 GOLD USA Mar 31 Sell | Buy
Farinha Branca de Neve FBN 0.063 GOLD 0% 0 128 GOLD Portugal Mar 30 Sell | Buy
Feeder FED 0.010 GOLD 0% 0 45 GOLD Spain Aug 10 Sell | Buy
FIB FIB 0.196 GOLD 0% 0 100 GOLD Brazil May 12 Sell | Buy
FiGa 89 ASK Speed Dream ASK 0.030 GOLD 0% 0 200 GOLD Latvia Mar 25 Sell | Buy
firat org OFO 0.020 GOLD 0% 0 1140 GOLD USA May 1 Sell | Buy
FJ Industrias FJIN 1.084 GOLD 0% 0 46 GOLD Spain Apr 27 Sell | Buy
Flying High FGH 0.012 GOLD 0% 0 155 GOLD Brazil Aug 6 Sell | Buy
Fondul Proprietatea SIF 0.101 GOLD 0% 0 25 GOLD Romania Apr 18 Sell | Buy
Food Expert FET 0.395 GOLD 0% 0 480 GOLD Romania Aug 10 Sell | Buy
Food Made in eGermany FMG 0.002 GOLD 0% 0 255 GOLD Germany Mar 24 Sell | Buy
Frankonia FRAK 0.020 GOLD 0% 0 40 GOLD Germany Mar 28 Sell | Buy
Fraport AG FAG 0.300 GOLD 0% 0 450 GOLD Poland May 7 Sell | Buy
Freedom Foundation FREE 0.029 GOLD 0% 0 85 GOLD Ukraine Apr 14 Sell | Buy
French Marksmen FMN 0.120 GOLD 0% 0 85 GOLD France Apr 11 Sell | Buy
Frencio TC FTC 0.030 GOLD 0% 0 60 GOLD Italy Mar 31 Sell | Buy
Friggemall Corporation FRIG 11.000 GOLD 0% 0 183 GOLD USA Mar 24 Sell | Buy
Fundacion Federik Freak FRK 0.110 GOLD 0% 0 420 GOLD Spain May 6 Sell | Buy
Futark INC FUT 0.008 GOLD 0% 0 270 GOLD Bulgaria Apr 13 Sell | Buy
G I Jose GIJ 0.012 GOLD 0% 0 65 GOLD China May 13 Sell | Buy
G Spot GSP 0.010 GOLD 0% 0 25 GOLD Turkey May 11 Sell | Buy
gammaduck corp GDC 0.019 GOLD 0% 0 158 GOLD Portugal Apr 18 Sell | Buy
Gang of grenache GANG 0.100 GOLD 0% 0 20 GOLD Hungary Apr 7 Sell | Buy
Gateway Investments GWI 0.500 GOLD 0% 0 124 GOLD Ireland Apr 8 Sell | Buy
Gem Enterprises GEM 0.018 GOLD 0% 0 210 GOLD Russia Apr 2 Sell | Buy
general trust GTO 0.040 GOLD 0% 0 270 GOLD Belgium Apr 21 Sell | Buy
Genius SRL GSR 0.011 GOLD 0% 0 60 GOLD Argentina May 3 Sell | Buy
GENZARD GEN 0.169 GOLD 0% 0 619 GOLD Romania Apr 1 Sell | Buy
Geobiology Labs GEO 0.063 GOLD 0% 0 152 GOLD Greece Apr 19 Sell | Buy
german holding GEH 0.018 GOLD 0% 0 65 GOLD Germany Jun 9 Sell | Buy
Ghinsberg Group GBG 0.130 GOLD 0% 0 2000 GOLD Sweden Jun 6 Sell | Buy
Ghinsberg Holding GBH 0.200 GOLD 0% 0 300 GOLD Sweden Mar 25 Sell | Buy
GIrish Peoples Weapons GIW 0.101 GOLD 0% 0 170 GOLD Ireland Jun 17 Sell | Buy
Global Consulting GOCO 0.092 GOLD 0% 0 1293 GOLD Serbia Mar 27 Sell | Buy
Global Development GBD 0.150 GOLD 0% 0 125 GOLD Greece Apr 3 Sell | Buy
GLOBAL FUND CORPORATION GFC 0.100 GOLD 0% 0 143 GOLD Croatia May 6 Sell | Buy
Global Hedge Fund GHF 0.125 GOLD 0% 0 150 GOLD USA Mar 27 Sell | Buy
Global Investment Corp GIC 0.020 GOLD 0% 0 80 GOLD Poland Apr 21 Sell | Buy
Good Omens GOOD 0.010 GOLD 0% 0 20 GOLD Argentina Mar 27 Sell | Buy
Grain Shop GSHP 0.010 GOLD 0% 0 60 GOLD USA Apr 6 Sell | Buy
Gray Equity Fund GEF 0.300 GOLD 0% 0 142 GOLD South Korea Apr 4 Sell | Buy
Greek spirit GRS 0.010 GOLD 0% 0 211 GOLD Greece Apr 4 Sell | Buy
Greek Wealth Corporation GWCO 0.001 GOLD 0% 0 65 GOLD Spain Jun 12 Sell | Buy
Green Dam Girl Group GDG 0.017 GOLD 0% 0 85 GOLD China Apr 12 Sell | Buy
Groupe Chandon France GCF 0.100 GOLD 0% 0 196 GOLD France Apr 4 Sell | Buy
Grupo Anu ANU 0.018 GOLD 0% 0 115 GOLD Brazil May 15 Sell | Buy
Grupo Delicatessen DEL 0.010 GOLD 0% 0 116 GOLD Spain Apr 4 Sell | Buy
Grupo H GRUH 0.012 GOLD 0% 0 65 GOLD Colombia Apr 3 Sell | Buy
GRUPO MERCALIA MERC 0.009 GOLD 0% 0 25 GOLD Spain Jul 26 Sell | Buy
Grupo No Importa GNI 0.010 GOLD 0% 0 50 GOLD Spain Apr 21 Sell | Buy
Grupul Economistilor GREC 0.060 GOLD 0% 0 151 GOLD Romania Apr 21 Sell | Buy
GS Investment Bank GSB 0.094 GOLD 0% 0 8 GOLD Singapore Jun 4 Sell | Buy
guns for all CAR 0.080 GOLD 0% 0 65 GOLD USA Apr 16 Sell | Buy
Hanif_bank HBB 0.110 GOLD 0% 0 547 GOLD Israel Jun 11 Sell | Buy
Hanson Industries HIND 0.003 GOLD 0% 0 242 GOLD USA Jun 23 Sell | Buy
Hard&Skill HSKI 0.050 GOLD 0% 0 85 GOLD Portugal Mar 25 Sell | Buy
HAS CORPORATION HAS 0.022 GOLD 0% 0 22 GOLD Pakistan May 24 Sell | Buy
Hattrick Holding JSC HTH 0.200 GOLD 0% 0 250 GOLD Bulgaria Mar 24 Sell | Buy
Hawk Investment HAWK 1.000 GOLD 0% 0 112 GOLD Indonesia May 28 Sell | Buy
Hearty_org HOO 0.018 GOLD 0% 0 95 GOLD Australia May 17 Sell | Buy
Heavy Moose Cavalry HMC 0.113 GOLD 0% 0 45 GOLD Peru May 26 Sell | Buy
Hedge Funds Corp HFCO 0.025 GOLD 0% 0 205 GOLD France May 16 Sell | Buy
Helix HLX 0.020 GOLD 0% 0 665 GOLD Brazil May 27 Sell | Buy
Hellenic Revenge HRV 0.115 GOLD 0% 0 772 GOLD Greece Mar 27 Sell | Buy
Hellenic_ORG HLC 0.070 GOLD 0% 0 416 GOLD Greece May 8 Sell | Buy
help i need gold HLP 0.044 GOLD 0% 0 50 GOLD Australia Apr 18 Sell | Buy
Hevinos organization HORG 0.730 GOLD 0% 0 5 GOLD Slovenia Apr 10 Sell | Buy
Hive Corporation HIVE 0.020 GOLD 0% 0 108 GOLD United Kingdom Apr 17 Sell | Buy
hnxt Group HNXT 0.100 GOLD 0% 0 190 GOLD Germany May 14 Sell | Buy
HobbitTon Industries HTIN 0.261 GOLD 0% 0 85 GOLD USA Aug 21 Sell | Buy
